<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brno Now &#187; Communist Party</title>
	<atom:link href="http://brnonow.com/tag/communist-party/feed/" rel="self" type="application/rss+xml" />
	<link>http://brnonow.com</link>
	<description>what&#039;s going on in Brno</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good news: commies, nazis and Moravian separationists failed in Brno</title>
		<link>http://brnonow.com/2009/06/good-news-commies-nazis-and-moravian-separationists-failed-in-brno/</link>
		<comments>http://brnonow.com/2009/06/good-news-commies-nazis-and-moravian-separationists-failed-in-brno/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:06:11 +0000</pubDate>
		<dc:creator>Michal Kašpárek</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Communist Party]]></category>
		<category><![CDATA[European Parliament election]]></category>
		<category><![CDATA[Workers' Party]]></category>

		<guid isPermaLink="false">http://brnonow.com/?p=1220</guid>
		<description><![CDATA[Results of the European Parliament election show that voters in Brno are more liberal than people in the rest of the Czech republic. ]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://brnonow.com/2009/06/good-news-commies-nazis-and-moravian-separationists-failed-in-brno/" title="Permanent link to Good news: commies, nazis and Moravian separationists failed in Brno"><img class="post_image aligncenter" src="http://brnonow.com/wp-content/uploads/2009/06/skinhead66.jpg" width="66" height="66" alt="Skinhead" /></a>
</p><p>Results of the European Parliament election show that voters in Brno are more liberal than people in the rest of the Czech republic. Good news, isn&#8217;t it?</p>
<p>Unreformed <strong>Communist party</strong> (still feeling like <em>dictatorship of the proletariat</em>) got 10.21 % vote share in Brno (14.18 % in the whole country). <strong>Workers&#8217; party</strong> based on ultra-conservative and racist ideology got 0.89 % (1.07 % in total). <strong>Separationists Moravians</strong> called &#8220;Moravané&#8221; had only 999 supporters in Brno, which means 1.00 % vote share (so finally, we DO like Prague, or at least don&#8217;t hate it too much).</p>
<p>As well as in the rest of the Czech republic, the elections were won by right-wing ODS in Brno, with left-wing ČSSD second, commies third and conservative christian-democrats fourth. </p>
]]></content:encoded>
			<wfw:commentRss>http://brnonow.com/2009/06/good-news-commies-nazis-and-moravian-separationists-failed-in-brno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascists and communists to march on May Day</title>
		<link>http://brnonow.com/2009/02/fascists-and-communists-to-march-on-may-day/</link>
		<comments>http://brnonow.com/2009/02/fascists-and-communists-to-march-on-may-day/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 08:00:14 +0000</pubDate>
		<dc:creator>Michal Kašpárek</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Communist Party]]></category>
		<category><![CDATA[May Day]]></category>
		<category><![CDATA[Workers' Party]]></category>

		<guid isPermaLink="false">http://brnonow.com/?p=458</guid>
		<description><![CDATA[Clashes are anticipated to take place on May 1st, after both Workers' Party and Communist Party supporters anounced they will march through the town.]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>UPDATED ON MAY 1:</strong> read <a href="http://brnonow.com/2009/05/no-riots-during-fascist-rally-unsettling-may-day-anyway/">No riots during fascist rally. Unsettling May Day anyway</a>.</p>
<p>Clashes are anticipated to take place on May 1st, after both Workers&#8217; Party and Communist Party supporters anounced they will march through the town.</p>
<p>Workers&#8217; Party launched 2003 and fights against the globally connected economy, homosexuality, drugs, NATO, EU and ethnical minorities. They got 1 % of popular vote in the last year&#8217;s elections. Czech communist party launched 80 years ago, killed hundreds of innocent people in 1950s and transformed a formerly-modern state into a poor Soviet satellite. However, they have not been banned after the Velvet revolution and got 15 % of popular vote in the last year&#8217;s elections.</p>
<p>Source: <a href="http://brnensky.denik.cz/zpravy_region/prvni-maj-v-brne-pochod-radikalu20090216.html">Brněnský deník</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brnonow.com/2009/02/fascists-and-communists-to-march-on-may-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

