Brno offers a high quality of life (at least in the context of eastern Europe) for a quite nice price.
Thinking about moving to Brno? These two tables will tell you all the prices you are wondering about.
Please remember that the numbers in euro were calculated on June 23, 2009 — they can change anytime soon.
Usual costs of living for an Erasmus student
| Renting a single bed in 2-3 bedroom flat | CZK 3,000 | €115 |
| Renting an older one bedroom flat | CZK 9,000 | €245 |
| A monthly bus & tram pass | CZK 265 | €10 |
| A beer or a glass of wine in a pub | CZK 25 | €0.95 |
| A lunch in a cheap restaurant | CZK 70 | €2.70 |
| A ticket for a concet or party | CZK 100-300 | €3.80-€11.50 |
| Food for one person for one day | CZK 50-100 | €1.95-€3.90 |
| Usual fine for disorderliness :) | CZK 500 | €19.20 |
| Total amount of money needed for a month of frugal life | CZK 7,500 | €290 |
| Total amount of money needed for a month of king-like life | CZK 18,000 | €690 |
Cost of living for a worker or a businessperson
| Renting an older one bedroom flat | CZK 9,000 | €245 |
| Renting a three bedroom flat in a new building at a good place | CZK 20,000 or more | €770 |
| Price of older one bedroom flat | CZK 1,200,000 | €46,000 |
| Price of three bedroom flat in a new building at a good place | CZK 4,000,000 | €150,000 |
| A monthly broadband internet connection | CZK 300 | €11.50 |
| A monthly bus & tram pass | CZK 530 | €20.30 |
| Taxi drive from a suburb to centre | CZK 300 | €11.50 |
| A beer or a glass of wine in a good restaurant | CZK 35 | €1.35 |
| A lunch in a good restaurant | CZK 100-300 | €3.80-€11.50 |
| Fine for wrong parking | CZK 2,000 | €77 |
| Total amount of money needed for a month of frugal life | CZK 12,000 | €460 |
{ 8 comments }







